Suwanee Market Report
$687,845
AVERAGE PRICE OF 334 HOMES$494,057
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,543,136
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$553,643
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$1,627,276
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
Average Price | $687,845 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.7 baths |
Average Price by Bedrooms
1 bedroom | $324,900 |
2 bedrooms | $328,000 |
3 bedrooms | $392,765 |
4 bedrooms | $488,493 |
5 bedrooms | $897,781 |
Suwanee Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 295 | 303 | 349 | 413 | 474 |
Average Price | $700,663 | $698,954 | $699,838 | $675,035 | $656,387 |
Avg Price Change | +0.24% | -0.13% | +3.67% | +2.84% | +3.85% |
Median Price | $447,046 | $439,772 | $447,430 | $439,268 | $427,565 |
Med Price Change | +1.65% | -1.74% | +1.86% | +2.74% | +0.16% |
Avg Bedrooms | 3.68 beds | 3.65 beds | 3.74 beds | 3.82 beds | 3.85 beds |
Avg Bathrooms | 3.61 baths | 3.59 baths | 3.68 baths | 3.74 baths | 3.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Collins Hill | 27 | $313,488 | 50 days |
Lambert | 71 | $955,510 | 93 days |
North Gwinnett | 174 | $714,514 | 134 days |
Peachtree Ridge | 50 | $451,181 | 58 days |
South Forsyth | 1 | $1,310,840 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $687,845 | 109 days |
Distressed Homes | 12 | $494,057 | 177 days |
Multi-Million Dollar Homes | 36 | $2,543,136 | 150 days |
Newly Built Homes | 117 | $553,643 | 87 days |
Homes with a Pool | 21 | $1,627,276 | 108 days |