Milton Market Report
$1,768,463
AVERAGE PRICE OF 192 HOMES$2,445,473
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$2,055,573
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$3,277,307
AVERAGE PRICE OF 29 HOMES WITH A POOL$450,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,768,463 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.93 baths |
Average Price by Bedrooms
1 bedroom | $799,900 |
2 bedrooms | $603,050 |
3 bedrooms | $1,016,175 |
4 bedrooms | $1,189,529 |
5 bedrooms | $2,014,370 |
Milton Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 182 | 167 | 158 | 162 |
Average Price | n/a | $1,763,411 | $1,715,721 | $1,659,344 | $1,619,945 |
Avg Price Change | n/a | +2.78% | +3.40% | +2.43% | n/a |
Median Price | n/a | $1,251,926 | $1,201,100 | $1,127,861 | $1,112,003 |
Med Price Change | n/a | +4.23% | +6.49% | +1.43% | n/a |
Avg Bedrooms | n/a | 3.21 beds | 3.06 beds | 2.88 beds | 3 beds |
Avg Bathrooms | n/a | 3.78 baths | 3.64 baths | 3.4 baths | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alpharetta | 3 | $443,266 | 33 days |
Cambridge | 107 | $2,027,509 | 124 days |
Creekview | 1 | $349,999 | 180 days |
Fulton - Other | 1 | $3,570,000 | 238 days |
Milton | 80 | $1,466,897 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 192 | $1,768,463 | 105 days |
Multi-Million Dollar Homes | 117 | $2,445,473 | 121 days |
Newly Built Homes | 68 | $2,055,573 | 130 days |
Homes with a Pool | 29 | $3,277,307 | 94 days |
Reduced Price Homes | 1 | $450,000 | 34 days |