Duluth Market Report
$604,687
AVERAGE PRICE OF 166 HOMES$330,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,904,963
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$530,164
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$1,243,744
AVERAGE PRICE OF 16 HOMES WITH A POOL$484,197
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $604,687 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
2 bedrooms | $285,407 |
3 bedrooms | $404,637 |
4 bedrooms | $554,595 |
5 bedrooms | $950,728 |
Duluth Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 199 | 205 | 228 | 256 | 281 |
Average Price | $595,589 | $601,687 | $584,230 | $574,517 | $567,928 |
Avg Price Change | -1.02% | +2.99% | +1.69% | +1.16% | -1.74% |
Median Price | $446,237 | $449,250 | $449,930 | $448,851 | $452,641 |
Med Price Change | -0.68% | -0.15% | +0.24% | -0.84% | -2.43% |
Avg Bedrooms | 3.56 beds | 3.62 beds | 3.56 beds | 3.53 beds | 3.54 beds |
Avg Bathrooms | 3.42 baths | 3.48 baths | 3.41 baths | 3.39 baths | 3.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 97 | $477,103 | 69 days |
Lambert | 8 | $1,688,988 | 92 days |
Meadowcreek | 8 | $257,975 | 52 days |
Norcross | 12 | $457,177 | 77 days |
Peachtree Ridge | 28 | $829,638 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $604,687 | 70 days |
Distressed Homes | 1 | $330,000 | 165 days |
Multi-Million Dollar Homes | 18 | $1,904,963 | 86 days |
Newly Built Homes | 27 | $530,164 | 93 days |
Homes with a Pool | 16 | $1,243,744 | 75 days |
Reduced Price Homes | 4 | $484,197 | 86 days |