Duluth Market Report
$649,625
AVERAGE PRICE OF 218 HOMES$1,976,191
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$579,333
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$1,228,282
AVERAGE PRICE OF 22 HOMES WITH A POOL$905,750
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $649,625 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
2 bedrooms | $289,596 |
3 bedrooms | $457,725 |
4 bedrooms | $608,040 |
5 bedrooms | $862,848 |
Duluth Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 216 | 238 | 220 | 183 | 171 |
Average Price | $648,232 | $642,128 | $659,671 | $657,315 | $631,252 |
Avg Price Change | +0.95% | -2.73% | +0.36% | +4.13% | +5.33% |
Median Price | $472,025 | $475,493 | $475,799 | $460,001 | $449,968 |
Med Price Change | -0.73% | -0.06% | +3.43% | +2.23% | +0.35% |
Avg Bedrooms | 3.55 beds | 3.6 beds | 3.65 beds | 3.62 beds | 3.51 beds |
Avg Bathrooms | 3.45 baths | 3.47 baths | 3.48 baths | 3.46 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 141 | $570,935 | 56 days |
Lambert | 8 | $1,695,486 | 66 days |
Meadowcreek | 8 | $321,725 | 32 days |
Norcross | 10 | $520,640 | 51 days |
Peachtree Ridge | 36 | $856,708 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $649,625 | 55 days |
Multi-Million Dollar Homes | 21 | $1,976,191 | 76 days |
Newly Built Homes | 54 | $579,333 | 69 days |
Homes with a Pool | 22 | $1,228,282 | 58 days |
Reduced Price Homes | 8 | $905,750 | 33 days |