If you need assistance, please call 678-761-4846

Alpharetta Market Report

$1,176,626

AVERAGE PRICE OF 418 HOMES

$580,280

AVERAGE PRICE OF 4 DISTRESSED HOMES

$2,171,236

AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES

$1,403,973

AVERAGE PRICE OF 127 NEWLY BUILT HOMES

$1,436,173

AVERAGE PRICE OF 75 HOMES WITH A POOL

$1,054,688

AVERAGE PRICE OF 17 REDUCED PRICE HOMES

Average Home

Average Price $1,176,626
Avg Bedrooms 3.55 beds
Avg Bathrooms 3.71 baths

Average Price by Bedrooms

1 bedroom $461,407
2 bedrooms $852,400
3 bedrooms $964,539
4 bedrooms $1,125,163
5 bedrooms $1,413,702
Alpharetta Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 474 487 488 511 539
Average Price $1,146,537 $1,146,814 $1,190,485 $1,216,502 $1,170,402
Avg Price Change -0.02% -3.81% -2.19% +3.94% +1.37%
Median Price $809,937 $825,130 $830,742 $827,667 $807,511
Med Price Change -1.88% -0.68% +0.37% +2.50% +0.56%
Avg Bedrooms 3.55 beds 3.63 beds 3.68 beds 3.75 beds 3.76 beds
Avg Bathrooms 3.69 baths 3.71 baths 3.72 baths 3.84 baths 3.87 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Alpharetta 102 $1,148,651 107 days
Cambridge 49 $1,845,273 83 days
Creekview 32 $1,771,834 170 days
Denmark High School 49 $1,329,806 105 days
Milton - Fulton 76 $931,804 87 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 418 $1,176,626 110 days
Distressed Homes 4 $580,280 49 days
Multi-Million Dollar Homes 148 $2,171,236 145 days
Newly Built Homes 127 $1,403,973 171 days
Homes with a Pool 75 $1,436,173 121 days
Reduced Price Homes 17 $1,054,688 66 days