Suwanee
Suwanee Market Report
$919,736
AVERAGE PRICE OF 401 HOMES$1,409,075
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$2,017,774
AVERAGE PRICE OF 28 HOMES WITH A POOL$1,835,109
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $919,736 |
| Avg Bedrooms | 4.46 beds |
| Avg Bathrooms | 3.93 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $394,812 |
| 3 bedrooms | $511,192 |
| 4 bedrooms | $625,181 |
| 5 bedrooms | $1,211,152 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| North Gwinnett High School | 159 | $1,074,409 |
| Lambert High School | 116 | $1,022,609 |
| Peachtree Ridge High School | 68 | $638,548 |
| Collins Hill High School | 43 | $516,707 |
| Lanier High School | 4 | $820,700 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 401 | $919,736 |
| Newly Built Homes | 56 | $1,409,075 |
| Homes with a Pool | 28 | $2,017,774 |
| Multi-Million Dollar Homes | 99 | $1,835,109 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |

