Suwanee
Suwanee Market Report
$958,107
AVERAGE PRICE OF 268 HOMES$2,221,467
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,670,282
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$2,174,041
AVERAGE PRICE OF 17 HOMES WITH A POOL$630,289
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$700,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $958,107 |
| Avg Bedrooms | 4.09 beds |
| Avg Bathrooms | 3.82 baths |
Average Price by Bedrooms
| 2 bedrooms | $366,398 |
| 3 bedrooms | $511,942 |
| 4 bedrooms | $674,106 |
| 5 bedrooms | $1,201,547 |
Suwanee Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 333 | 374 | 399 | 422 | 445 |
| Average Price | $926,295 | $890,264 | $896,926 | $871,867 | $862,434 |
| Avg Price Change | +4.05% | -0.75% | +2.87% | +1.09% | -0.05% |
| Median Price | $660,978 | $648,888 | $651,385 | $643,551 | $634,036 |
| Med Price Change | +1.86% | -0.38% | +1.22% | +1.50% | -1.00% |
| Avg Bedrooms | 4.03 beds | 4.08 beds | 4.09 beds | 4.03 beds | 3.98 beds |
| Avg Bathrooms | 3.77 baths | 3.82 baths | 3.83 baths | 3.77 baths | 3.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Gwinnett | 120 | $1,136,821 | 123 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 268 | $958,107 | 111 days |
| Multi-Million Dollar Homes | 57 | $2,221,467 | 124 days |
| Newly Built Homes | 36 | $1,670,282 | 159 days |
| Homes with a Pool | 17 | $2,174,041 | 161 days |
| Reduced Price Homes | 11 | $630,289 | 80 days |
| Distressed Homes | 1 | $700,000 | n/a |
Powered by

