Suwanee
Suwanee Market Report
$987,479
AVERAGE PRICE OF 217 HOMES$491,629
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,267,399
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$1,052,114
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$2,595,647
AVERAGE PRICE OF 19 HOMES WITH A POOL$564,725
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $987,479 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.64 baths |
Average Price by Bedrooms
2 bedrooms | $439,944 |
3 bedrooms | $554,654 |
4 bedrooms | $687,208 |
5 bedrooms | $1,365,925 |
Suwanee Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 245 | 273 | 285 | 289 | 320 |
Average Price | $949,744 | $926,030 | $921,059 | $931,897 | $874,729 |
Avg Price Change | +2.56% | +0.54% | -1.18% | +6.54% | +7.46% |
Median Price | $621,989 | $617,899 | $601,015 | $634,155 | $643,657 |
Med Price Change | +0.66% | +2.81% | -5.51% | -1.50% | +4.88% |
Avg Bedrooms | 3.74 beds | 3.81 beds | 3.82 beds | 3.81 beds | 3.91 beds |
Avg Bathrooms | 3.65 baths | 3.66 baths | 3.65 baths | 3.72 baths | 3.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Collins Hill | 24 | $480,107 | 83 days |
Lambert | 44 | $892,028 | 105 days |
North Gwinnett | 105 | $1,304,090 | 158 days |
Peachtree Ridge | 35 | $642,625 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $987,479 | 129 days |
Distressed Homes | 3 | $491,629 | 35 days |
Multi-Million Dollar Homes | 53 | $2,267,399 | 180 days |
Newly Built Homes | 64 | $1,052,114 | 160 days |
Homes with a Pool | 19 | $2,595,647 | 85 days |
Reduced Price Homes | 8 | $564,725 | 39 days |