Milton
Milton Market Report
$1,996,805
AVERAGE PRICE OF 141 HOMES$3,153,191
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$3,426,425
AVERAGE PRICE OF 35 HOMES WITH A POOL$2,329,725
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,996,805 |
| Avg Bedrooms | 5.16 beds |
| Avg Bathrooms | 5.54 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $519,450 |
| 3 bedrooms | $773,875 |
| 4 bedrooms | $1,094,664 |
| 5 bedrooms | $2,362,377 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Cambridge High School | 83 | $1,934,813 |
| Milton High School | 45 | $2,290,685 |
| Milton - Fulton | 8 | $1,945,301 |
| Alpharetta High School | 5 | $463,360 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 141 | $1,996,805 |
| Newly Built Homes | 27 | $3,153,191 |
| Homes with a Pool | 35 | $3,426,425 |
| Multi-Million Dollar Homes | 111 | $2,329,725 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |

