Johns Creek
Johns Creek Market Report
$925,441
AVERAGE PRICE OF 93 HOMES$559,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,763,941
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$879,966
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,381,329
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,605,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $925,441 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 3.85 baths |
Average Price by Bedrooms
2 bedrooms | $525,000 |
3 bedrooms | $589,039 |
4 bedrooms | $760,029 |
5 bedrooms | $1,101,755 |
Johns Creek Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 99 | 101 | 99 | 106 | 106 |
Average Price | $867,939 | $903,751 | $975,137 | $974,764 | $983,912 |
Avg Price Change | -4.13% | -7.90% | +0.04% | -0.94% | +0.17% |
Median Price | $731,791 | $729,334 | $788,438 | $748,709 | $730,644 |
Med Price Change | +0.34% | -8.10% | +5.31% | +2.47% | -5.95% |
Avg Bedrooms | 3.82 beds | 3.89 beds | 4.07 beds | 4.11 beds | 4.13 beds |
Avg Bathrooms | 3.69 baths | 3.76 baths | 4.05 baths | 4.03 baths | 4.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 9 | $537,644 | 167 days |
Chattahoochee | 14 | $597,564 | 101 days |
Johns Creek | 47 | $1,213,268 | 78 days |
Northview | 22 | $717,772 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $925,441 | 86 days |
Distressed Homes | 1 | $559,900 | 58 days |
Multi-Million Dollar Homes | 21 | $1,763,941 | 64 days |
Newly Built Homes | 17 | $879,966 | 88 days |
Homes with a Pool | 14 | $1,381,329 | 88 days |
Reduced Price Homes | 2 | $1,605,000 | 68 days |