Johns Creek
Johns Creek Market Report
$1,051,596
AVERAGE PRICE OF 267 HOMES$1,647,421
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,727,972
AVERAGE PRICE OF 22 HOMES WITH A POOL$1,880,747
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,051,596 |
| Avg Bedrooms | 4.42 beds |
| Avg Bathrooms | 3.88 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $343,088 |
| 3 bedrooms | $599,677 |
| 4 bedrooms | $771,806 |
| 5 bedrooms | $1,251,635 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Johns Creek High School | 100 | $1,362,422 | 36 days |
| Northview High School | 89 | $807,877 | 33 days |
| Chattahoochee High School | 47 | $686,159 | 27 days |
| Centennial High School | 25 | $541,391 | 39 days |
| Alpharetta High School | 2 | $1,524,250 | 42 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 267 | $1,051,596 | 34 days |
| Newly Built Homes | 17 | $1,647,421 | 41 days |
| Homes with a Pool | 22 | $1,727,972 | 37 days |
| Multi-Million Dollar Homes | 86 | $1,880,747 | 38 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

