Duluth
Duluth Market Report
$653,098
AVERAGE PRICE OF 283 HOMES$400,320
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,139,026
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$681,753
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,255,830
AVERAGE PRICE OF 13 HOMES WITH A POOL$415,955
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $653,098 |
| Avg Bedrooms | 3.52 beds |
| Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
| 1 bedroom | $194,950 |
| 2 bedrooms | $280,447 |
| 3 bedrooms | $445,804 |
| 4 bedrooms | $544,378 |
| 5 bedrooms | $894,404 |
Duluth Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 302 | 320 | 328 | 344 | 353 |
| Average Price | $686,703 | $698,747 | $693,105 | $694,924 | $704,244 |
| Avg Price Change | -1.75% | +0.81% | -0.26% | -1.34% | -1.68% |
| Median Price | $479,931 | $481,480 | $494,949 | $499,048 | $517,618 |
| Med Price Change | -0.32% | -2.80% | -0.83% | -3.72% | -0.85% |
| Avg Bedrooms | 3.58 beds | 3.49 beds | 3.49 beds | 3.56 beds | 3.65 beds |
| Avg Bathrooms | 3.46 baths | 3.42 baths | 3.41 baths | 3.5 baths | 3.56 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Duluth | 156 | $564,953 | 76 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 283 | $653,098 | 84 days |
| Distressed Homes | 3 | $400,320 | 137 days |
| Multi-Million Dollar Homes | 31 | $2,139,026 | 95 days |
| Newly Built Homes | 23 | $681,753 | 86 days |
| Homes with a Pool | 13 | $1,255,830 | 86 days |
| Reduced Price Homes | 10 | $415,955 | 51 days |
Powered by

