Duluth
Duluth Market Report
$772,892
AVERAGE PRICE OF 268 HOMES$768,866
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,426,377
AVERAGE PRICE OF 23 HOMES WITH A POOL$2,040,976
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$432,960
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $772,892 |
| Avg Bedrooms | 3.86 beds |
| Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $294,325 |
| 3 bedrooms | $467,744 |
| 4 bedrooms | $567,720 |
| 5 bedrooms | $1,169,606 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Duluth High School | 151 | $606,486 |
| Peachtree Ridge High School | 52 | $1,077,699 |
| Northview High School | 18 | $738,472 |
| Lambert High School | 15 | $1,651,000 |
| Norcross High School | 10 | $493,228 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 268 | $772,892 |
| Newly Built Homes | 9 | $768,866 |
| Homes with a Pool | 23 | $1,426,377 |
| Multi-Million Dollar Homes | 51 | $2,040,976 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 1 | $432,960 |

