Duluth
Duluth Market Report
$643,122
AVERAGE PRICE OF 201 HOMES$335,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,661,152
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$589,215
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$1,143,456
AVERAGE PRICE OF 17 HOMES WITH A POOL$422,853
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $643,122 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.54 baths |
Average Price by Bedrooms
2 bedrooms | $343,187 |
3 bedrooms | $482,483 |
4 bedrooms | $567,425 |
5 bedrooms | $969,761 |
Duluth Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 214 | 229 | 220 | 216 | 238 |
Average Price | $632,669 | $637,990 | $646,896 | $648,232 | $642,128 |
Avg Price Change | -0.84% | -1.40% | -0.21% | +0.95% | -2.73% |
Median Price | $502,722 | $512,761 | $493,290 | $472,025 | $475,493 |
Med Price Change | -2.00% | +3.95% | +4.51% | -0.73% | -0.06% |
Avg Bedrooms | 3.58 beds | 3.64 beds | 3.55 beds | 3.55 beds | 3.6 beds |
Avg Bathrooms | 3.52 baths | 3.52 baths | 3.43 baths | 3.45 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 139 | $558,521 | 85 days |
Lambert | 6 | $1,480,667 | 36 days |
Norcross | 6 | $479,150 | 15 days |
Northview | 4 | $607,225 | 15 days |
Peachtree Ridge | 36 | $903,830 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $643,122 | 75 days |
Distressed Homes | 1 | $335,000 | 55 days |
Multi-Million Dollar Homes | 23 | $1,661,152 | 55 days |
Newly Built Homes | 72 | $589,215 | 104 days |
Homes with a Pool | 17 | $1,143,456 | 74 days |
Reduced Price Homes | 9 | $422,853 | 59 days |