Cumming
Cumming Market Report
$768,740
AVERAGE PRICE OF 1,390 HOMES$887,799
AVERAGE PRICE OF 304 NEWLY BUILT HOMES$1,247,566
AVERAGE PRICE OF 78 HOMES WITH A POOL$1,604,143
AVERAGE PRICE OF 227 MULTI-MILLION DOLLAR HOMES$649,950
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $768,740 |
| Avg Bedrooms | 4.21 beds |
| Avg Bathrooms | 3.46 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $445,764 |
| 3 bedrooms | $562,311 |
| 4 bedrooms | $731,388 |
| 5 bedrooms | $878,567 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Forsyth Central High School | 347 | $599,576 |
| North Forsyth High School | 276 | $670,868 |
| West Forsyth High School | 182 | $852,884 |
| South Forsyth High School | 172 | $845,346 |
| East Forsyth | 167 | $853,992 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 1,390 | $768,740 |
| Newly Built Homes | 304 | $887,799 |
| Homes with a Pool | 78 | $1,247,566 |
| Multi-Million Dollar Homes | 227 | $1,604,143 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 2 | $649,950 |

