If you need assistance, please call 678-761-4846

Cumming

Cumming Market Report

$843,786

AVERAGE PRICE OF 692 HOMES

$385,000

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,241,548

AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES

$743,805

AVERAGE PRICE OF 163 NEWLY BUILT HOMES

$1,216,297

AVERAGE PRICE OF 38 HOMES WITH A POOL

$581,160

AVERAGE PRICE OF 25 REDUCED PRICE HOMES

Average Home

Average Price $843,786
Avg Bedrooms 3.37 beds
Avg Bathrooms 2.94 baths

Average Price by Bedrooms

1 bedroom $202,500
2 bedrooms $575,509
3 bedrooms $774,848
4 bedrooms $670,326
5 bedrooms $884,446
Cumming Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 720 703 683 692 735
Average Price $838,642 $851,040 $840,080 $852,370 $860,048
Avg Price Change -1.48% +1.30% -1.46% -0.90% +0.43%
Median Price $637,608 $640,862 $630,169 $632,070 $642,403
Med Price Change -0.51% +1.70% -0.30% -1.63% +1.39%
Avg Bedrooms 3.36 beds 3.38 beds 3.39 beds 3.41 beds 3.47 beds
Avg Bathrooms 2.92 baths 2.96 baths 2.94 baths 2.98 baths 3.05 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
East Forsyth 72 $708,410 75 days
Forsyth Central 182 $734,614 68 days
North Forsyth 165 $787,255 105 days
South Forsyth 74 $792,994 81 days
West Forsyth 118 $738,911 96 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 692 $843,786 94 days
Distressed Homes 2 $385,000 27 days
Multi-Million Dollar Homes 108 $2,241,548 179 days
Newly Built Homes 163 $743,805 90 days
Homes with a Pool 38 $1,216,297 82 days
Reduced Price Homes 25 $581,160 50 days