Cumming
Cumming Market Report
$788,493
AVERAGE PRICE OF 982 HOMES$541,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,685,989
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$848,951
AVERAGE PRICE OF 287 NEWLY BUILT HOMES$1,270,042
AVERAGE PRICE OF 50 HOMES WITH A POOL$659,685
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
| Average Price | $788,493 |
| Avg Bedrooms | 3.77 beds |
| Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
| 1 bedroom | $262,500 |
| 2 bedrooms | $454,472 |
| 3 bedrooms | $588,591 |
| 4 bedrooms | $736,183 |
| 5 bedrooms | $925,361 |
Cumming Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,114 | 1,248 | 1,304 | 1,330 | 1,339 |
| Average Price | $776,723 | $780,136 | $792,629 | $791,459 | $795,183 |
| Avg Price Change | -0.44% | -1.60% | +0.15% | -0.47% | +1.18% |
| Median Price | $649,998 | $653,234 | $659,524 | $670,064 | $672,953 |
| Med Price Change | -0.50% | -0.96% | -1.60% | -0.43% | -0.33% |
| Avg Bedrooms | 3.79 beds | 3.84 beds | 3.89 beds | 3.93 beds | 3.92 beds |
| Avg Bathrooms | 3.4 baths | 3.43 baths | 3.46 baths | 3.47 baths | 3.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forsyth Central | 239 | $619,276 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 982 | $788,493 | 100 days |
| Distressed Homes | 6 | $541,316 | 51 days |
| Multi-Million Dollar Homes | 162 | $1,685,989 | 155 days |
| Newly Built Homes | 287 | $848,951 | 104 days |
| Homes with a Pool | 50 | $1,270,042 | 96 days |
| Reduced Price Homes | 55 | $659,685 | 79 days |
Powered by

